AKIŞ VOLPİ
- Technicial Specifications
TYPE | KW POWER | SUSPENSION TYPE | PULLEY DIMENSIONS | STATIC LOAD | CAR SPEED m/s | CALCULATED CAPASITY (kg) | RATIO |
VF2 | 5,50 | 1/1 | 400*5*10 | 3500 | 0,63 | 800 | 47/1 |
480*5*10 | 0,71 | 800 | 52/1 | ||||
1,00 | 630 | 38/1 | |||||
480*5*10 | |||||||
VF2 | 7,50 | 1/1 | 400*6*10 | 3500 | 0,63 | 1000 | 47/1 |
480*6*10 | |||||||
0,71 | 1000 | 52/1 | |||||
1,00 | 800 | 38/1 | |||||
480*5*10 |